<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Nebulous Thing &#187; Drawing 1</title>
	<atom:link href="http://nebulousthing.theaerie.co.uk/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nebulousthing.theaerie.co.uk</link>
	<description>Adventures in Artistic exploration; an OCA learning log</description>
	<lastBuildDate>Sun, 17 Feb 2013 23:34:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Project 1, Exercise 4 &#8211; Using Charcoal</title>
		<link>http://nebulousthing.theaerie.co.uk/?p=153</link>
		<comments>http://nebulousthing.theaerie.co.uk/?p=153#comments</comments>
		<pubDate>Sun, 17 Feb 2013 23:31:59 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://nebulousthing.theaerie.co.uk/?p=153</guid>
		<description><![CDATA[I love charcoal, but not the mess it makes.  You&#8217;ve got to prepare to make sure absolutely EVERYTHING isn&#8217;t completely covered in dust.  But it&#8217;s such an expressive medium.  I love the strong lines you can get, a love blurring the lines out &#8211; and yeah I do use it to cover up dodgy marks! [&#8230;]]]></description>
		<wfw:commentRss>http://nebulousthing.theaerie.co.uk/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 2, Exercise 3 &#8211; Mark Making Techniques</title>
		<link>http://nebulousthing.theaerie.co.uk/?p=146</link>
		<comments>http://nebulousthing.theaerie.co.uk/?p=146#comments</comments>
		<pubDate>Sun, 17 Feb 2013 22:39:07 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://nebulousthing.theaerie.co.uk/?p=146</guid>
		<description><![CDATA[You know what part of this (and forthcoming excercise) got me worked up?  The squares.  I was getting freaked out that my squares wouldn&#8217;t be uniform, regular and evenly distributed on the page.  Does this matter, absolutely not.  Did it bug me, absolutely.  Solution: a template.  Squares arranged on an A4 sheet in Illustrator, printed [&#8230;]]]></description>
		<wfw:commentRss>http://nebulousthing.theaerie.co.uk/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 1, Exercise 2 &#8211; Doodling</title>
		<link>http://nebulousthing.theaerie.co.uk/?p=97</link>
		<comments>http://nebulousthing.theaerie.co.uk/?p=97#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:06:45 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://nebulousthing.theaerie.co.uk/?p=97</guid>
		<description><![CDATA[Hmmm. Interesting. I don&#8217;t doodle normally and so approached this exercise not knowing how I was going to do it or where I was going to end up. I made a couple of choices. Firstly I was only going to work in black on white paper. Even in media where I had colour options &#8211; [&#8230;]]]></description>
		<wfw:commentRss>http://nebulousthing.theaerie.co.uk/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 1, Exercise 1 &#8211; Holding Pens and Pencils</title>
		<link>http://nebulousthing.theaerie.co.uk/?p=95</link>
		<comments>http://nebulousthing.theaerie.co.uk/?p=95#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:05:04 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://nebulousthing.theaerie.co.uk/?p=95</guid>
		<description><![CDATA[So here&#8217;s my collection of mark making stuff &#8211; pens, pencils, pastels, graphite, charcoal and so on and so forth. I started off by trying them out in my sketchbook, varying the pressure of the line, and the position where I was holding the &#8220;implement&#8221;. It&#8217;s all to do with control and so I drew a couple of [&#8230;]]]></description>
		<wfw:commentRss>http://nebulousthing.theaerie.co.uk/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books</title>
		<link>http://nebulousthing.theaerie.co.uk/?p=75</link>
		<comments>http://nebulousthing.theaerie.co.uk/?p=75#comments</comments>
		<pubDate>Tue, 19 Jun 2012 22:20:59 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[Drawing 1]]></category>
		<category><![CDATA[OCA]]></category>

		<guid isPermaLink="false">http://nebulousthing.theaerie.co.uk/?p=75</guid>
		<description><![CDATA[I like books. Getting the book list for a course and going out and getting them is a really big pleasure for me.  So I downloaded the PDF for Drawing 1 and set about my Amazon account with gusto.  OK it&#8217;s not the same as going to a real bookshop, but even the Deansgate, Manchester branch [&#8230;]]]></description>
		<wfw:commentRss>http://nebulousthing.theaerie.co.uk/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
